# | naam | achternaam | team |
---|---|---|---|
1 | Jeffrey | Hovenga | JO15 -2 |
2 | Yoran | Vuranok | JO15 -2 |
3 | Jairsinho | Bruinhard | JO13 -2 |
4 | Sven S | Schepers | JO13 -1 |
5 | thijmen | Otten | JO13 -1 |
6 |
# | naam | achternaam | team |
---|---|---|---|
1 | Jeffrey | Hovenga | JO15 -2 |
2 | Yoran | Vuranok | JO15 -2 |
3 | Jairsinho | Bruinhard | JO13 -2 |
4 | Sven S | Schepers | JO13 -1 |
5 | thijmen | Otten | JO13 -1 |
6 |